Kent and Faye Smith, Trevor and Cameron

  HOME            2008 BULL SALE            ABOUT US              ANGUS BULLS   

FAMILY HISTORY            SMITH NEWS PAGE                FEEDBACK & LINKS

 

Click to View Smith Angus Ranch 2008 Bull Sale Catalog

 

Click to View 2008 ULTRASOUND DATA

 

2008 BULL SALE

KENT AND FAYE SMITH

BASSETT, NE

"Angus Cattle Bred To Be Profitable"

We will be hosting our

19th Annual Angus Bull Sale 

Friday, March 28, 2008

at our new sale location

AT THE RANCH 

 25 MILES SOUTH EAST OF BASSETT, NEBRASKA

We will be offering 60+ yearling and 40 coming two fall bulls for sale.    All bulls are performance tested, semen and fertility checked,  pelvic and scrotal measured, will have ultrasound data, weights, ratios, and EPDs.  All bulls are 100% guaranteed for the first breeding season!  These bulls are as big, thick, and stout as you will find anywhere.

 

Large Groups From These Leading A I Sires Will Be Selling

CAR DUKE

10 Sons Sell 

CONNEALY ONWARD

15 Sons Sell

MYTTY IN FOCUS

32 Sons Sell

BALDRIDGE KABOOM

8 Sons Sell

ALC NOBELMAN N01N

12 Sons Sell

CONNEALY FOREFRONT

11 Sons Sell

SAV 8180 TRAVELER 004

14 Sons Sell

KCF BENNETT PERFORMER

4 Sons Sell

2007 YEARLING BULLS

Tattoo

Sire

Mat. Sire

B Date

BW

WW

Milk

YW

205 Wt.

DRatio

73 Connealy Onward GAR Grid Maker 2/19/07 +3.4 +59 +8 +111 635 2/110
74 Mytty In Focus Extra Credit 2/27/07 -2.9 +56 +24 +85 712 5/104
75 Mytty In Focus SAF Fame 2/20/07 +.3 +52 +18 +83 638 7/103
76 Mytty In Focus SAF Fame 2/21/07 +.6 +48 +21 +78 626 8/100
78 CAR Duke VDAR Bando 701 2/21/07 +3.5 +59 +26 +85 731 1/125
702 CAR Duke BV New Design 1407 2/22/07 +.1 +56 +26 +89 686 2/111
704 Mytty In Focus Leachman Right Time 2/23/07 +1.1 +53 +25 +87 670 1/115
708 Connealy Onward Connealy Selectline 2/24/07 +3.7 +48 +18 +93 615 6/97
711 Connealy Onward Connealy Selectline 2/25/07 +4.1 +54 +24 +94 691 3/115
712 Connealy Onward SAF Fame 2/25/07 +.9 +54 +16 +98 711 5/98
718 Kaboom GAR Grid Maker 2/26/07 +3.4 +57 +8 +109 611 1/105
720 Mytty In Focus SAF Neutron 2/26/07 +2.6 +51 +27 +86 623 6/100
722 Mytty In Focus Connealy Dateline 2/26/07 +.9 +56 +19 +86 669 3/100
723 Mytty In Focus Moneyline 2/26/07 +1.2 +43 +20 +76 607 7/98
724 Connealy Onward Leachman Right Time 2/26/07 +2.8 +56 +18 +93 703 1/121
725 Bennett Performer SAF Fame 2/26/07 +2.4 +54 +19 +84 651 7/99
728 Connealy Onward SAF Fame 2/26/07 +2.7 +51 +15 +89 607 4/99
729 CAR Duke Hyline Right Time 2/26/07 +3.0 +53 +26 +94 680 1/99

Tattoo

Sire

Mat. Sire

B Date

BW

WW

Milk

YW

205 Wt.

DRatio

731 Mytty In Focus Sitz Traveler 7594 2/26/07 +.1 +46 +18 +80 585 6/98
736 Mytty In Focus EXT 2/27/07 -1.1 +47 +21 +82 611 8/98
737 Connealy Onward B/R New Design 036 2/27/07 +3.7 +56 +20 +94 689 6/102
738 Mytty In Focus Sitz Alliance 6595 2/27/07 -.4 +53 +26 +83 684 5/105
743 Kaboom SAF Neutron 2/28/07 +2.5 +57 +13 +103 714 6/110
751 Kaboom Moneyline 2/28/07 +2.8 +56 +4 +94 702 8/104
753 ALC Nobleman Connealy Dateline 3/01/07 +1.7 +58 +20 +99 636 5/104
754 ALC Nobleman SAF Fame 3/01/07 +1.3 64 18 94 733 6/109
760 Connealy Onward 1483 3/02/07 +2.7 +56 +20 +98 711 6/105
763 ALC Nobleman R&J Expo 480 3/02/07 +2.5 +54 +18 +98 634 10/102
767 ALC Nobleman WK Gambler 0335 3/03/07 +4.1 +56 +17 +91 662 8/103
770 ALC Nobleman Connealy Dateline 3/03/07 +1.1 +52 +17 +83 640 3/99
771 Kaboom SAF Neutron 3/03/07 +3.3 +51 +7 +93 660 6/101
774 Kaboom BonView Bando 598 3/04/07 +1.5 +48 +7 +94 628 6/104
776 ALC Nobleman Sitz Alliance 6595 3/04/07 +2.7 +62 +18 +92 704 4/100
781 ALC Nobleman Alberda Traveler 416 3/04/07 +2.6 +55 +18 +93 628 3/99
785 WCC Sp Design VDAR Bando 701 3/05/07 +3.7 +52 +24 +81 628 3/99
788 WCC Sp Design Sitz Alliance 6595 3/07/07 +2.0 +45 +24 +96 602 4/101
789 Mytty In Focus 1407 3/07/07 +2.3 +53 +30 +86 703 1/121
791 Mytty In Focus OCC Great Plains 3/07/07 -1.4 +48 +28 +89 700 1/118

Tattoo

Sire

Mat. Sire

B Date

BW

WW

Milk

YW

205 Wt.

DRatio

794 ALC Nobleman GDAR Trav 044 3/07/07 +2.7 +62 +16 +95 689 2/100
797 Mytty In Focus Larks Canyon 3/08/07 +.9 +55 +21 +106 638 1/109
798 Mytty In Focus Connealy Selectline 3/08/07 -.3 +49 +23 +73 694 1/119
799 Kaboom GAR Grid Maker 3/08/07 +5.8 +64 +1 +107 710 2/110
7002 Kaboom Sitz Alliance 6595 3/09/07 +2.0 +54 +10 +98 670 6/105
7003 WCC Sp Design Leachman Right Time 3/09/07 +2.8 +51 +21 +88 634 3/106
7006 Mytty In Focus SAF Fame 3/09/07 _2.2 _53 _23 _86 650 2/109
7007 CAR Duke B/R New Frontier 3/09/07 +4.2 +65 +21 +90 765 1/111
7009 Kaboom SAF Fame 3/10/07 +1.7 +53 +5 +93 681 7/105
7012 Connealy Onward Leachman Right Time 3/10/07 +1.1 +59 _23 +104 698 1/120
7014 Mytty In Focus Leachman Right Time 3/11/07 +.9 +54 +22 +84 685 2/107
7016 WCC Sp Design Connealy Dateline 3/11/07 +5.0 +58 +20 +88 689 1/118
7018 Mytty In Focus VDAR Traveler 722 3/12/07 +1.8 +47 +23 +79 645 9/104
7020 KCF Bennett Performer 1493 3/12/07 +3.5 +58 +24 +90 760 5/112
7022 Mytty In Focus LRR Stockman 3/03/07 +2.4 +49 +24 +80 640 2/105
7025 ALC Nobleman LRR New Trend 3/13/07 +4.6 +68 +21 +103 746 4/111
7026 Smith Tradition 554 SAF Fame 3/13/07 +1.7 _53 +12 +85 668 6/103
7031 Mytty In Focus SAF Fame 3/14/07 +0 +49 +23 +79 644 2/106
7037 ALC Nobleman Larks Canyon 74D4 3/15/07 -.4 +53 +23 +95 613 1/105
7038 Mytty In Focus Schurrtop Global 3/16/07 +1.8 +48 +24 +90 605 1/102

Tattoo

Sire

Mat. Sire

B Date

BW

WW

Milk

YW

205 Wt.

DRatio

7041 Mytty In Focus TC Stockman 365 3/17/07 +.6 +53 +24 +79 699 8/100
7069 Connealy Onward B/R New Design 036 3/15/07 +4.4 +57 +24 +94 743 2/107
7077 Mytty In Focus Schurrtop Global 3/12/07 +1.2 +54 +22 +99 604 1/104
7082 Smith Tradition 554 KG Spirit 3/18/07 +3.1 +58 +16 +99 699 1/120
7084 WCC Sp Design Sitz Alliance 6595 3/19/07 +2.1 +52 +26 +90 645 2/108
7085 CAR Duke LRR 6148 3/19/07 +.8 +57 +24 +76    
7091 BM Precision Larks Canyon 74D4 3/20/07 +1.0 +51 +20 +85 697 2/110
7095 Mytty In Focus LRR New Trend 3/21/07 +2.1 +51 +24 +92 606 2/99
7103 Mytty In Focus Sitz Alliance 6595 3/22/07 +.1 +52 +27 +91 634 2/109
7110 ALD Nobleman BonView Bando 598 3/22/07 +2.1 +56 +22 +97 648 4/109
7115 Mytty In Focus Schurrtop Global 3/23/07 +.9 +51 +21